| Offense | League Value |
| Passing Yards | 50 yards per point; 1 points at 300 yards; 1 points at 400 yards; 2 points at 500 yards |
| Passing Touchdowns | 4 |
| Interceptions | -2 |
| Rushing Yards | 20 yards per point; 1 points at 100 yards; 2 points at 200 yards; 3 points at 300 yards |
| Rushing Touchdowns | 6 |
| Receptions | 0.1 |
| Receiving Yards | 20 yards per point; 1 points at 100 yards; 2 points at 200 yards; 3 points at 300 yards |
| Receiving Touchdowns | 6 |
| Return Touchdowns | 6 |
| 2-Point Conversions | 2 |
| Fumbles | -1 |
| Fumbles Lost | -2 |
| Offensive Fumble Return TD | 6 |
| Defense/Special Teams | League Value |
| Sack | 1 |
| Interception | 2 |
| Fumble Recovery | 2 |
| Touchdown | 6 |
| Safety | 2 |
| Block Kick | 2 |
| Kickoff and Punt Return Touchdowns | 6 |
| Points Allowed 0 points | 7 |
| Points Allowed 1-6 points | 6 |
| Points Allowed 7-13 points | 5 |
| Points Allowed 14-20 points | 3 |
| Points Allowed 21-27 points | 2 |
| Points Allowed 28-34 points | 0 |
| Points Allowed 35+ points | -5 |
| Extra Point Returned | 2 |
| Defensive Players | League Value |
| Tackle Solo | 0.5 |
| Tackle Assist | 0.25 |
| Sack | 2 |
| Interception | 3 |
| Fumble Force | 2 |
| Fumble Recovery | 1 |
| Defensive Touchdown | 6 |
| Safety | 2 |
| Block Kick | 2 |
| Extra Point Returned | 2 |
